All plans include AI generation, image search, public API, code export, and Schema Hub.
For indie devs shipping polished demos.
For professional devs who ship daily.
For teams and agencies shipping at scale.
| Feature | Maker | Pro | Enterprise |
|---|---|---|---|
| Projects & Resources | |||
| Max projects | 5 | Unlimited | Unlimited |
| Resources per project | 10 | Unlimited | Unlimited |
| AI & Generation | |||
| AI data generation | ✓ | ✓ | ✓ |
| Max records/generation | 100 | 500 | 500 |
| Schema nesting depth | 2 | 5 | 10 |
| Images | |||
| Images per resource | 50 | 500 | 500 |
| Unsplash + Pexels search | ✓ | ✓ | ✓ |
| Public API | |||
| Schema GET | ✓ | ✓ | ✓ |
| Schema POST/PUT/DELETE | — | ✓ | ✓ |
| Image endpoints | ✓ | ✓ | ✓ |
| Monthly API hits | 1,000 | 10,000 | 50,000 |
| Domain whitelist | ✓ | ✓ | ✓ |
| Bearer token auth | — | ✓ | ✓ |
| Export & Hub | |||
| Code export (6 formats) | ✓ | ✓ | ✓ |
| Postman collection | ✓ | ✓ | ✓ |
| Schema Hub templates | ✓ | ✓ | ✓ |
| Premium templates | — | ✓ | ✓ |
| Feature | WonderIpsum | MockAPI | Beeceptor | Picsum |
|---|---|---|---|---|
| AI-generated data | ✓ | — | — | — |
| Image search (Unsplash + Pexels) | ✓ | — | — | Random only |
| Code export | ✓ 6 formats | — | — | — |
| Schema Hub templates | ✓ 14 industries | — | — | — |
| API security | ✓ Whitelist + Bearer | API key only | — | Open |
| Visual schema builder | ✓ 7 types | Basic | — | — |
| Price | $12/mo | $15/mo | $20/mo | Free |
Start building better demos today.
Get started